<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Richmond Confidential &#187; Measure D</title>
	<atom:link href="http://richmondconfidential.org/tag/measure-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://richmondconfidential.org</link>
	<description>Richmond, California News, Information, Art and Events.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:26:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Richmond city budget shows tough times not over</title>
		<link>http://richmondconfidential.org/2011/06/02/richmond-city-budget-shows-tough-times-not-over/</link>
		<comments>http://richmondconfidential.org/2011/06/02/richmond-city-budget-shows-tough-times-not-over/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:09:46 +0000</pubDate>
		<dc:creator>Christopher Connelly</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[bill lindsay]]></category>
		<category><![CDATA[city budget]]></category>
		<category><![CDATA[Jim Goins]]></category>
		<category><![CDATA[measure c]]></category>
		<category><![CDATA[Measure D]]></category>
		<category><![CDATA[richmond annex]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=27160</guid>
		<description><![CDATA[There’s good news and bad news for the city’s budget for 2011-2012.  In the positive column, the city’s credit ratings remains strong, there’s money in the bank—$10 million in general fund reserves, essentially a rainy day fund—and funding for the city’s services will for the most part remain intact.  The bad news is that every part of city government will experience cuts of some kind, while programs that rely on state funding are under threat of a drastically constricted state budget, and part of the city’s budget relies on ballot measures, which are risky.]]></description>
		<wfw:commentRss>http://richmondconfidential.org/2011/06/02/richmond-city-budget-shows-tough-times-not-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://richmondconfidential.org/wp-content/themes/calpress/library/extensions/timthumb.php?src=http://richmondconfidential.org/wp-content/uploads/2011/06/20110602_BUDGET.jpg&amp;w=480' length ='5515'  type='image/jpg' />	</item>
		<item>
		<title>Measure M: More money for schools?</title>
		<link>http://richmondconfidential.org/2010/10/29/measure-m-more-money-for-schools/</link>
		<comments>http://richmondconfidential.org/2010/10/29/measure-m-more-money-for-schools/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:00:55 +0000</pubDate>
		<dc:creator>Julia Chan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Measure D]]></category>
		<category><![CDATA[Measure M]]></category>
		<category><![CDATA[parcel tax]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=18804</guid>
		<description><![CDATA[West County voters to decide on a new parcel tax to fund schools.]]></description>
		<wfw:commentRss>http://richmondconfidential.org/2010/10/29/measure-m-more-money-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://richmondconfidential.org/wp-content/themes/calpress/library/extensions/timthumb.php?src=http://richmondconfidential.org/wp-content/uploads/2010/10/20101027_MeasureM_Photo1.jpg&amp;w=480' length ='4538'  type='image/jpg' />	</item>
		<item>
		<title>Election 2010: D.A. race headed for run-off</title>
		<link>http://richmondconfidential.org/2010/06/09/election-2010-d-a-race-headed-for-run-off/</link>
		<comments>http://richmondconfidential.org/2010/06/09/election-2010-d-a-race-headed-for-run-off/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:01:42 +0000</pubDate>
		<dc:creator>Ian Stewart</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Bob Kochly]]></category>
		<category><![CDATA[Brian Kalinowski]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[County Assessor]]></category>
		<category><![CDATA[County Sheriff]]></category>
		<category><![CDATA[D.A.]]></category>
		<category><![CDATA[dan o'malley]]></category>
		<category><![CDATA[david livingston]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Elle Falahat]]></category>
		<category><![CDATA[Gus Kramer]]></category>
		<category><![CDATA[Karen Thibodeau]]></category>
		<category><![CDATA[Mark Peterson]]></category>
		<category><![CDATA[Measure D]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[Russell Watts]]></category>
		<category><![CDATA[Tax Collector]]></category>
		<category><![CDATA[Tony Thurmond]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=9544</guid>
		<description><![CDATA[Neither Mark Peterson nor Dan O'Malley were able to secure over 50 percent of Tuesday's primary vote, so the two will duke it out in a November run-off for the county District Attorney seat.]]></description>
		<wfw:commentRss>http://richmondconfidential.org/2010/06/09/election-2010-d-a-race-headed-for-run-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://richmondconfidential.org/wp-content/themes/calpress/library/extensions/timthumb.php?src=http://richmondconfidential.org/wp-content/uploads/2010/06/da-candidates.jpg&amp;w=480' length ='6223'  type='image/jpg' />	</item>
		<item>
		<title>Election 2010: Gioia leading in race for County Supe</title>
		<link>http://richmondconfidential.org/2010/06/08/election-2010-gioia-leading-in-race-for-county-supe/</link>
		<comments>http://richmondconfidential.org/2010/06/08/election-2010-gioia-leading-in-race-for-county-supe/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:46:26 +0000</pubDate>
		<dc:creator>Veronica Moscoso</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Contra Costa District Attorney]]></category>
		<category><![CDATA[County Assessor]]></category>
		<category><![CDATA[County Board of Supervisors]]></category>
		<category><![CDATA[County Sheriff]]></category>
		<category><![CDATA[district 1]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[john gioia]]></category>
		<category><![CDATA[Measure D]]></category>
		<category><![CDATA[mister phillips]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[richmond]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=9519</guid>
		<description><![CDATA[It was too early to tell for many of Tuesday's local races, although by 9 p.m., County Supervisor John Gioia was leading in his bid to fend off political newcomer Mister Phillips for the District 1 seat.]]></description>
		<wfw:commentRss>http://richmondconfidential.org/2010/06/08/election-2010-gioia-leading-in-race-for-county-supe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://media.journalism.berkeley.edu/richmondconfidential/video/20100608_voting/20100608_voting.mov' length ='379'  type='video/quicktime' />	</item>
		<item>
		<title>Election 2010: Breakdown of contested county races</title>
		<link>http://richmondconfidential.org/2010/06/07/election-2010-breakdown-of-contested-county-races/</link>
		<comments>http://richmondconfidential.org/2010/06/07/election-2010-breakdown-of-contested-county-races/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:51:25 +0000</pubDate>
		<dc:creator>Ian Stewart</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessor]]></category>
		<category><![CDATA[Bill Pollacek]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Brian Kalinowski]]></category>
		<category><![CDATA[Company Town]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[D.A.]]></category>
		<category><![CDATA[dan o'malley]]></category>
		<category><![CDATA[david livingston]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elle Falahat]]></category>
		<category><![CDATA[Gus Kramer]]></category>
		<category><![CDATA[john gioia]]></category>
		<category><![CDATA[John Nejedly]]></category>
		<category><![CDATA[Karen Thibodeau]]></category>
		<category><![CDATA[Mark Peterson]]></category>
		<category><![CDATA[Measure D]]></category>
		<category><![CDATA[mister phillips]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[Ross Erin Butler]]></category>
		<category><![CDATA[Russell Watts]]></category>
		<category><![CDATA[sheriff]]></category>
		<category><![CDATA[Warren Rupf]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=9469</guid>
		<description><![CDATA[A brief rundown of the countywide races up for grabs in Tuesday's primary election.]]></description>
		<wfw:commentRss>http://richmondconfidential.org/2010/06/07/election-2010-breakdown-of-contested-county-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://richmondconfidential.org/wp-content/themes/calpress/library/extensions/timthumb.php?src=http://richmondconfidential.org/wp-content/uploads/2010/06/20100606_gioia.jpg&amp;w=480' length ='5757'  type='image/jpg' />	</item>
		<item>
		<title>District banking on voter support for Measure D</title>
		<link>http://richmondconfidential.org/2010/06/01/wccusd-banking-on-voter-support-for-measure-d/</link>
		<comments>http://richmondconfidential.org/2010/06/01/wccusd-banking-on-voter-support-for-measure-d/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:00:45 +0000</pubDate>
		<dc:creator>Ian Stewart</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charles Ramsay]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Contra Costa County Taxpayers Association]]></category>
		<category><![CDATA[June 8 ballot]]></category>
		<category><![CDATA[Kris Hunt]]></category>
		<category><![CDATA[Measure D]]></category>
		<category><![CDATA[Raquel Romero]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[Richmond High School]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Tony Thurmond]]></category>
		<category><![CDATA[WCCUSD]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=9285</guid>
		<description><![CDATA[West Contra Costa County voters have been highly supportive of school-related bond measures in the past. But could a down economy and lingering worries about leadership on the district school board prove enough to doom Measure D?]]></description>
		<wfw:commentRss>http://richmondconfidential.org/2010/06/01/wccusd-banking-on-voter-support-for-measure-d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://richmondconfidential.org/wp-content/themes/calpress/library/extensions/timthumb.php?src=http://richmondconfidential.org/wp-content/uploads/2010/05/alice-furst.jpg&amp;w=480' length ='4804'  type='image/jpg' />	</item>
	</channel>
</rss>

