<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Richmond Confidential &#187; banks</title>
	<atom:link href="http://richmondconfidential.org/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://richmondconfidential.org</link>
	<description>Richmond, California News, Information, Art and Events.</description>
	<lastBuildDate>Wed, 23 May 2012 01:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bank-owned homes cost city time, money</title>
		<link>http://richmondconfidential.org/2009/12/08/bank-owned-homes-costing-city-time-money/</link>
		<comments>http://richmondconfidential.org/2009/12/08/bank-owned-homes-costing-city-time-money/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:01:20 +0000</pubDate>
		<dc:creator>Karen McIntyre</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[code enforcement]]></category>
		<category><![CDATA[David Rogowski]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[iron triangle]]></category>
		<category><![CDATA[Jack Burns Jr]]></category>
		<category><![CDATA[richmond police department]]></category>
		<category><![CDATA[Security Pacific]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=5888</guid>
		<description><![CDATA[Nearly 1,000 homes in Richmond are bank-owned, but many banks have failed to keep them maintained. So city code enforcers are spending big bucks and countless hours securing vacant properties and chasing down the banks that own them.]]></description>
		<wfw:commentRss>http://richmondconfidential.org/2009/12/08/bank-owned-homes-costing-city-time-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://richmondconfidential.org/wp-content/themes/calpress/library/extensions/timthumb.php?src=http://richmondconfidential.org/wp-content/uploads/2009/12/20091207_foreclosure.jpg&amp;w=480' length ='5079'  type='image/jpg' />	</item>
	</channel>
</rss>

