<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond Confidential &#187; Photography</title>
	<atom:link href="http://richmondconfidential.org/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://richmondconfidential.org</link>
	<description>Richmond, California News, Information, Art and Events.</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coffee roaster: neighborhood change starts with cafe</title>
		<link>http://richmondconfidential.org/2010/01/17/coffee-roaster-neighborhood-change-starts-with-cafe/</link>
		<comments>http://richmondconfidential.org/2010/01/17/coffee-roaster-neighborhood-change-starts-with-cafe/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:00:06 +0000</pubDate>
		<dc:creator>Leah Bartos</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Richmond Faces]]></category>
		<category><![CDATA[Catahoula Coffee]]></category>
		<category><![CDATA[coffee roaster]]></category>
		<category><![CDATA[North & East]]></category>
		<category><![CDATA[San Pablo Avenue]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=7308</guid>
		<description><![CDATA[Tim Manhart, owner of Catahoula Coffee roasting, says the shop's clientele has been a revelation, dispelling some widely-held notions not only about who drinks gourmet espresso, but about who makes up Richmond’s population in general.]]></description>
			<content:encoded><![CDATA[<p>Tim Manhart didn’t get a lot of encouragement when he decided to open a coffee roastery in Richmond’s North &amp; East neighborhood.</p>
<p>“Some of my good friends told me in so many words, ‘You will fail,’” Manhart recalled, hearing only gloomy predictions: “‘Richmond does not have the type of clientele that will want and appreciate the high level of coffee you’re producing.’”</p>
<p>There was the problem of appealing to the general Richmond clientele, and then there was the problem of the economy.</p>
<p>Manhart had barely opened the coffee shop when the national economy plummeted into the worst downturn since the Great Depression — a downturn that has hit small businesses particularly hard.</p>
<p>Last year, more than 400,000 small businesses (establishments with fewer than 100 employees) shut down in just the first quarter, eliminating more than one million jobs, according to the Bureau of Labor Statistics.</p>
<p>But two years after opening, Catahoula Coffee (named after Manhart’s favorite dog breed) is still brewing.</p>
<p>Manhart says that’s because coffee is “an affordable luxury,” and that in times of economic hardship, a community-gathering place — like a coffee shop — becomes even more sought-after.</p>
<p>“I’ve had people that have been laid off, people who have lost their homes and been through a lot of trauma … and they still come in and get a cup of coffee,” Manhart said.</p>
<p>Manhart’s cynical friends questioned the ethics of enticing Richmond’s hard-pressed blue-collar locals to drink custom-roasted lattes at $3 a serving.</p>
<p>But Manhart says the Catahoula clientele has been a revelation, dispelling some widely-held notions not only about who drinks gourmet espresso, but about who makes up Richmond’s population in general.</p>
<p>He said he was at first surprised to see landscapers and mechanics among his regulars, but perhaps even more surprised to see a large number of local artist and musician-types — the kind he said you’d expect to see in San Francisco or Berkeley coffee shops, but not Richmond.</p>
<p>Manhart has lived in Richmond since 1999, when he bought a house in the North &amp; East neighborhood and took over a Merry Maids franchise, which includes the property next door to Catahoula.</p>
<p>And although he’s enthusiastic about the amenities of his adopted neighborhood — affordable real estate, easy access to Interstate 80, Bay views from the hills — he says Richmond’s reputation for crime and blight still keeps many East Bay locals from venturing north of El Cerrito.</p>
<p>But, Manhart said, that reputation might change if more entrepreneurs were willing to make an investment on the San Pablo Avenue corridor of North &amp; East. He points to the commercial development of Temescal — a rough-turned-hip neighborhood in North Oakland — as a potential success model for North &amp; East.</p>
<p>“That area was a dump 10 years ago. I remember I used to drive through it really fast because of that,” Manhart said of driving along Telegraph Avenue, the neighborhood’s main artery.  “It started only with a couple of shops and it’s really blossomed.”</p>
<p>Manhart envisions better schools and the razing of abandoned buildings as prerequisites to improve Richmond’s quality of life, but also, he muses, wouldn’t it be nice to have a pizza joint nearby where you can get a Racer Five and a good salad? Maybe he’d even open it himself.</p>
<p>“I’m never opposed to doing anything,” he said, “but I&#8217;ve got my hands full now.”</p>
]]></content:encoded>
			<wfw:commentRss>http://richmondconfidential.org/2010/01/17/coffee-roaster-neighborhood-change-starts-with-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the line: Richmond&#8217;s Ferry Point</title>
		<link>http://richmondconfidential.org/2010/01/08/end-of-the-line-richmonds-ferry-point/</link>
		<comments>http://richmondconfidential.org/2010/01/08/end-of-the-line-richmonds-ferry-point/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:00:14 +0000</pubDate>
		<dc:creator>Leah Bartos</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[East Bay Regional Park District]]></category>
		<category><![CDATA[Point Richmond]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[Santa Fe Railway]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=7151</guid>
		<description><![CDATA[A photographic look at Richmond's historic Ferry Point.]]></description>
			<content:encoded><![CDATA[<p>Before bridges spanned the San Francisco Bay and BART trains tunneled beneath it, ferries were the main connector between San Francisco and the rest of the country.</p>
<p>The Santa Fe Railway, one of the largest transcontinental railroads in the country, had its western terminus in Point Richmond, where it unloaded its passengers and cargo onto San Francisco-bound ferries.</p>
<p>Ferry service ended in 1975 and the East Bay Regional Park District eventually restored part of the pier for fishing and recreation.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmondconfidential.org/2010/01/08/end-of-the-line-richmonds-ferry-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Museum of History</title>
		<link>http://richmondconfidential.org/2009/12/29/richmond-museum-of-history/</link>
		<comments>http://richmondconfidential.org/2009/12/29/richmond-museum-of-history/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:00:01 +0000</pubDate>
		<dc:creator>Callie Shanafelt</dc:creator>
				<category><![CDATA[Changing City]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Castro Family]]></category>
		<category><![CDATA[Company Town]]></category>
		<category><![CDATA[Huchiun]]></category>
		<category><![CDATA[Japanese Internment]]></category>
		<category><![CDATA[Kaiser Shipyards]]></category>
		<category><![CDATA[Mexican Land Grants]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[rosie the riveter]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=6532</guid>
		<description><![CDATA[Richmond Confidential gets a tour of the past from Donald Bastin, Executive Director of the Richmond Museum of History.]]></description>
			<content:encoded><![CDATA[<p>Richmond is a city with a unique and interesting history.  Possibly the most famous part of the story was when the population quadrupled during World War II, from an influx of workers to the Kaiser shipyards.  It is said that the iconic Rosie the Riveter worked in Richmond at that time.</p>
<p>At the <a title="Richmond History Museum" href="http://www.richmondmuseumofhistory.org/" target="_blank">Richmond Museum of History</a> in the iron triangle neighborhood the stories go much further than that.  Executive Director, Donald Bastin recently took Richmond Confidential through a tour of the land that is now Richmond.  Exhibits begin before colonization, continue through the years as Mexican territory, follow industrialization, and conclude with World War II.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmondconfidential.org/2009/12/29/richmond-museum-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America SCORES increases literacy, with soccer</title>
		<link>http://richmondconfidential.org/2009/12/15/america-scores-increases-literacy-with-soccer/</link>
		<comments>http://richmondconfidential.org/2009/12/15/america-scores-increases-literacy-with-soccer/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:00:21 +0000</pubDate>
		<dc:creator>Callie Shanafelt</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[School Life]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[America SCORES]]></category>
		<category><![CDATA[Lake Elementary]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[San Pablo]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=5966</guid>
		<description><![CDATA[Girls at Lake Elementary School improve their writing ability, communication skills and fitness level - all while having fun.]]></description>
			<content:encoded><![CDATA[<p>Three times a week 4th to 6th graders write poems and take part in soccer games in the America SCORES after-school program at Lake Elementary. The girls say they love playing soccer and believe that the poetry sessions will help them later in life. Teachers and coaches aim to increase the kids&#8217; literacy, fitness and confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmondconfidential.org/2009/12/15/america-scores-increases-literacy-with-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic troubles for freeway shooting victim</title>
		<link>http://richmondconfidential.org/2009/12/04/freeway-shooting-victi/</link>
		<comments>http://richmondconfidential.org/2009/12/04/freeway-shooting-victi/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:00:10 +0000</pubDate>
		<dc:creator>Josh Wolf</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=5796</guid>
		<description><![CDATA[Lawrence Williams was shot three times in Richmond while driving to his home in El Sobrante. He is struggling with his bills more than his wounds.]]></description>
			<content:encoded><![CDATA[<p>Lawrence Williams, 56, was shot three times in Richmond while driving to his home in El Sobrante. While the bullet wounds from the Sept. 28 attack are healing, he says he is still a long way from recovering from the economic setback he faces from the time he spent in the hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmondconfidential.org/2009/12/04/freeway-shooting-victi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Americans healing through the arts</title>
		<link>http://richmondconfidential.org/2009/11/15/native-americans-healing-through-the-arts/</link>
		<comments>http://richmondconfidential.org/2009/11/15/native-americans-healing-through-the-arts/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:00:09 +0000</pubDate>
		<dc:creator>Callie Shanafelt</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=4739</guid>
		<description><![CDATA[Native Art Night, hosted by the Native Wellness Center, marked American Indian Heritage Month in Richmond.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://richmondconfidential.org/?p=4394&amp;preview=true" target="_blank">Native Wellness Center</a> hosted Native Art Night to honor American Indian Heritage Month Friday November 13.  A small crowd gathered to share the varied cultures of local Native American artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmondconfidential.org/2009/11/15/native-americans-healing-through-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Art Form on a Roll</title>
		<link>http://richmondconfidential.org/2009/11/13/mexican-art-form-on-a-roll/</link>
		<comments>http://richmondconfidential.org/2009/11/13/mexican-art-form-on-a-roll/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:00:48 +0000</pubDate>
		<dc:creator>Alexa Vaughn</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[El Volado]]></category>
		<category><![CDATA[Mexican Bus]]></category>
		<category><![CDATA[salsa]]></category>
		<category><![CDATA[Tonia Hafter]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=2802</guid>
		<description><![CDATA[First revived as a wild, technicolor reanimation of Mexico City's public transit culture for a San Francisco art show, the flagship bus for Hafter's Richmond-based business specializes in taking salsa lovers from around the Bay Area to Mission District Latin dance clubs.]]></description>
			<content:encoded><![CDATA[<p>Twenty years after Tonia Hafter turned a faded, $800 church bus into &#8220;El Volado,&#8221; its wheels are still rolling around Richmond for her company, The Mexican Bus.</p>
<p>Hafter first revived the bus as a wild, technicolor reanimation of Mexico City&#8217;s public transit culture for a San Francisco art show. Now it’s the flagship bus for Hafter&#8217;s Richmond-based business, which specializes in taking Bay Area salsa lovers to Latin dance clubs in San Francisco.</p>
<p>El Volado&#8211;which means something close to &#8220;free bird&#8221; in Spanish&#8211;is mostly an homage to everything Hafter loved about Mexico City. Because she worked for six years in its film industry, movie posters from what Hafter calls the Golden Age of Mexican cinema line the ceiling. A kitschy array of religious and pop culture icons populates the front of the bus to keep the  drivers company. A mural of a peaceful shoreline adorns the space above the rear exit – a spot where Mexican bus drivers typically placed images of where they wanted to retire.</p>
<p>&#8220;Living in Mexico City was just liberating. The nonconformity of these buses really showed that,&#8221; Hafter said. &#8220;I designed this bus so that I could teach people more about Latin culture.&#8221;</p>
<p>The bus&#8217;s design was inspired by public bus drivers of the RUTA 100 (Route 100) union, whom Hafter interviewed while in Mexico City. Working up to 15 hours a day, the most liberating thing most of them could do was decorate the buses to suit their personal taste. They often showcased religious icons, luchadores (Mexican wrestlers), beautiful women, or all of the above. Their art form dates back to the 1930&#8217;s when public transit routes were created in Mexico City. Laborers who took the buses to work also often collaged contributions onto the seats and surrounding walls.</p>
<p>For the last twenty years, bigger companies with more modern buses have gradually put many of the Mexico’s bright, baroque buses out of service. Hafter wanted to find a way to preserve the artistic tradition.</p>
<p>A $5,000 grant in 1990 from an avant-garde art show called Festival 2000 helped her do that. The initial project plan was to have the bus looking like it had crashed into a wall, but after that much money had been invested into it, Hafter decided not to disfigure  the bus, so it could continue its life after the art exhibit.</p>
<p>Hafter found the most interesting way to keep her art alive was chartering the bus out to groups of people who love dancing as much as she does. Trips  to Mission District salsa clubs highlighted the cultural significance of the bus itself.</p>
<p>Though making the business profitable has always been difficult, fans of the bus have refused to let her abandon it, Hafter said.</p>
<p>In addition to Hafter&#8217;s weekly trips to San Francisco&#8217;s Mission District dance clubs, community organizations use the charter buses because of the different tone the bus sets for their trips.  One Richmond environmental group uses the bus to take people on tours of the most toxin-prone areas of the East Bay.&#8221; Lola,&#8221; another eclectic bus designed by Hafter and Chicano playwright Richard Talavera in 2001, also makes its rounds for the company.</p>
<p>For Hafter, though, El Volado carries the most vivid memories.</p>
<p>One night while taking a team of Irish female soccer players to the Mission District,  Hafter ran into folksinger Joan Baez. Hafter and the players convinced Baez and her friends to ride and dance along with them for the rest of the night.</p>
<p>Symbols of female power and worth at the front of the bus&#8211;a deliberate departure from the traditionally masculine Mexico City buses&#8211;have a lot of personal meaning for her as well, Hafter said. Hafter&#8217;s own baby shoes are tied above the Virgin of Guadalupe hanging in the front of the bus.</p>
<p>Hafter, who is Jewish, acknowledges that it may seem odd for her to appreciate Catholic iconography as much as she does. But seeing what bridges cultures together&#8211;such as the pervasive guilt complex she said many Catholics and Jews share&#8211;interests her much more.</p>
<p>&#8220;I like the Virgin there because she always emphasizes the love and care of a woman&#8211;she&#8217;s blessing and taking care of the people inside,&#8221; Hafter said. &#8220;And that&#8217;s what I like creating most: A space where people can feel loved and appreciated.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://richmondconfidential.org/2009/11/13/mexican-art-form-on-a-roll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volunteers join international effort to clean coastlines</title>
		<link>http://richmondconfidential.org/2009/10/15/volunteers-join-international-effort-to-clean-coastlines/</link>
		<comments>http://richmondconfidential.org/2009/10/15/volunteers-join-international-effort-to-clean-coastlines/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:00:51 +0000</pubDate>
		<dc:creator>Callie Shanafelt</dc:creator>
				<category><![CDATA[Changing City]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=1416</guid>
		<description><![CDATA[Volunteers gathered at Shimada Friendship Park in Richmond on September 19 to rid the shoreline of garbage.  It was the 25th Anniversary of California Coastal Cleanup Day.]]></description>
			<content:encoded><![CDATA[Volunteers gathered at Shimada Friendship Park in Richmond on September 19 to rid the shoreline of garbage.  It was the 25th Anniversary of California Coastal Cleanup Day.]]></content:encoded>
			<wfw:commentRss>http://richmondconfidential.org/2009/10/15/volunteers-join-international-effort-to-clean-coastlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soul Food: Rescue Mission rebuilds diets and lives</title>
		<link>http://richmondconfidential.org/2009/10/13/soul-food-rescue-mission-rebuilds-diets-and-lives/</link>
		<comments>http://richmondconfidential.org/2009/10/13/soul-food-rescue-mission-rebuilds-diets-and-lives/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:46:39 +0000</pubDate>
		<dc:creator>Leah Bartos</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Richmond Faces]]></category>

		<guid isPermaLink="false">http://richmondconfidential.org/?p=1602</guid>
		<description><![CDATA[The kitchen at the Bay Area Rescue Mission is doing more than just feeding healthy meals to some of the East Bay's poorest people. It's teaching them vocational and life skills, too.]]></description>
			<content:encoded><![CDATA[<p>The kitchen at the Bay Area Rescue Mission is doing more than just feeding healthy meals to some of the East Bay&#8217;s poorest people. It&#8217;s teaching them vocational and life skills, too.</p>
<p>For the last eight years, Chef Tim Hammack has helped run the culinary training and drug recovery program at the Richmond-based nonprofit.</p>
<p>Hammack, 30, is not your average soup kitchen director.</p>
<p>Hammack worked previously at Chez Panisse in Berkeley and at gourmet establishments in Napa. He is also the chef-founder of a high-end catering business, Bohemian Elegance.</p>
<p>But he’s at home in other worlds, as well; he grew up in low-income communities in Vallejo and American Canyon.</p>
<p>“It&#8217;s pretty easy for me to relate to these guys and interact with them on one level, and yet, I try to bring them up to the level of haute cuisine,” he said.</p>
<p>In addition to helping people who go through the recovery program, Hammack is hoping to improve the lives — particularly, the diets — of Richmond residents in general.</p>
<p>Hammack said that many of the kitchen&#8217;s visitors — some who stay overnight at the mission’s emergency shelter and others who are just passing through — would opt for a Big Mac over, say, the Brussels sprouts his cooks were blanching one recent afternoon. But he&#8217;s hoping to change that.</p>
<p>“I really want to see people’s perceptions of comfort food change,” Hammack said. “It doesn’t mean they have to eat sticks and twigs.”</p>
<p>Hammack added that for recovering drug addicts, establishing good eating habits is especially challenging. “If you look at someone coming off of drugs, they&#8217;re just cramming pastries down their throat.” he said.  He said that eating sugar and carbohydrates, like using drugs, releases dopamine in the brain and gives a similar feeling of satiation.</p>
<p>Hammack says he hopes that the trainees are able to stick with their improved eating habits after graduation. “I&#8217;m not just talking about the time of detox. I&#8217;m talking about making life changes.”</p>
<p>The training kitchen, located in the Iron Triangle neighborhood of Richmond, takes on around 14 to 20 people at a time. It’s one of several vocational training programs the mission offers, which all include GED, life skills, and religion courses. After completing the 14-month program, graduates can apply for a two-year culinary apprenticeship program to continue honing their kitchen skills.</p>
<p>Hammack said the kitchen culture’s emphasis on teamwork teaches participants the skills they need to reenter the mainstream.</p>
<p>&#8220;The nature of addiction, you&#8217;re kind of running your own show. You don&#8217;t have to answer to anybody and you just medicate if you don&#8217;t like it,&#8221; Hammack said. Kitchen work, he added, also requires a sense of self-confidence and drive.</p>
<p>Not surprisingly, graduates from the program mostly end up in cooking jobs — working in everything from steakhouses to pastry shops.</p>
<p>Hammack said about 40 percent of people drop out of the culinary program. He added that right now, more people than ever are trying the program for a second time.</p>
<p>“At first I would take it real personal when these guys would relapse,” he said, “but then I realized I can’t make decisions for them.”</p>
<p>Hammack said many of the participants had been addicts for decades and some have been jailed multiple times. Nearly a quarter of the trainees are on parole.</p>
<p>Finding common ground, then, could seem daunting. But for Hammack, the answer is clear.</p>
<p>The kitchen is where everyone gathers,&#8221; Hammack said. &#8220;And I think a great place to start rebuilding your life is around food.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://richmondconfidential.org/2009/10/13/soul-food-rescue-mission-rebuilds-diets-and-lives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
