<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"	>
<channel>
	<title>Comments on: Richmond leads the Bay Area in solar power wattage per capita</title>
	<atom:link href="http://richmondconfidential.org/2010/07/23/richmond-leads-the-bay-area-in-solar-power-wattage/feed/" rel="self" type="application/rss+xml" />
	<link>http://richmondconfidential.org/2010/07/23/richmond-leads-the-bay-area-in-solar-power-wattage/</link>
	<description>Richmond, California News, Information, Art and Events.</description>
	<lastBuildDate>Tue, 22 May 2012 12:54:40 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Richmond, California a Leader in Bay Area Solar Energy Surge &#124; GetSolar.com Blog</title>
		<link>http://richmondconfidential.org/2010/07/23/richmond-leads-the-bay-area-in-solar-power-wattage/comment-page-1/#comment-5459</link>
		<dc:creator>Richmond, California a Leader in Bay Area Solar Energy Surge &#124; GetSolar.com Blog</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://richmondconfidential.org/?p=10353#comment-5459</guid>
		<description>[...] makes Richmond attractive for solar energy? According to the solar installation report (via Richmond Confidential), “solar-friendly utility rates, net metering, ample sun exposure, supportive local, state, and [...]</description>
		<content:encoded><![CDATA[<p>[...] makes Richmond attractive for solar energy? According to the solar installation report (via Richmond Confidential), “solar-friendly utility rates, net metering, ample sun exposure, supportive local, state, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California's Bay Area Carrying State's Solar Market &#124; SolarSipper</title>
		<link>http://richmondconfidential.org/2010/07/23/richmond-leads-the-bay-area-in-solar-power-wattage/comment-page-1/#comment-5439</link>
		<dc:creator>California's Bay Area Carrying State's Solar Market &#124; SolarSipper</dc:creator>
		<pubDate>Tue, 27 Jul 2010 21:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://richmondconfidential.org/?p=10353#comment-5439</guid>
		<description>[...] of the main contributors has been Richmond, California, in the east Bay Area. Richmond recently recieved two awards given by the Northern California Solar Energy Association (NCSEA): first place in watts per capita [...]</description>
		<content:encoded><![CDATA[<p>[...] of the main contributors has been Richmond, California, in the east Bay Area. Richmond recently recieved two awards given by the Northern California Solar Energy Association (NCSEA): first place in watts per capita [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar installations Ca installs bay area photovoltaics installed megawatts watts</title>
		<link>http://richmondconfidential.org/2010/07/23/richmond-leads-the-bay-area-in-solar-power-wattage/comment-page-1/#comment-5421</link>
		<dc:creator>Solar installations Ca installs bay area photovoltaics installed megawatts watts</dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://richmondconfidential.org/?p=10353#comment-5421</guid>
		<description>[...] Richmond Leads Bay Area in Solar Wattage By VERONICA MOSCOSO, RICHMOND CONFIDENTIAL [...]</description>
		<content:encoded><![CDATA[<p>[...] Richmond Leads Bay Area in Solar Wattage By VERONICA MOSCOSO, RICHMOND CONFIDENTIAL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Kuizenga</title>
		<link>http://richmondconfidential.org/2010/07/23/richmond-leads-the-bay-area-in-solar-power-wattage/comment-page-1/#comment-5409</link>
		<dc:creator>Elizabeth Kuizenga</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://richmondconfidential.org/?p=10353#comment-5409</guid>
		<description>Yay, Richmond!</description>
		<content:encoded><![CDATA[<p>Yay, Richmond!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://richmondconfidential.org/2010/07/23/richmond-leads-the-bay-area-in-solar-power-wattage/comment-page-1/#comment-5358</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Sat, 24 Jul 2010 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://richmondconfidential.org/?p=10353#comment-5358</guid>
		<description>Richmond, it&#039;s great you are leading the way for Solar Energy Utilization and Energy Conservation in the Bay Area! Now lets get the rest of the Bay Area on board
Barb-Danville</description>
		<content:encoded><![CDATA[<p>Richmond, it&#8217;s great you are leading the way for Solar Energy Utilization and Energy Conservation in the Bay Area! Now lets get the rest of the Bay Area on board<br />
Barb-Danville</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bay area solar installation incentives rebates sustainability residential panel installations</title>
		<link>http://richmondconfidential.org/2010/07/23/richmond-leads-the-bay-area-in-solar-power-wattage/comment-page-1/#comment-5353</link>
		<dc:creator>Bay area solar installation incentives rebates sustainability residential panel installations</dc:creator>
		<pubDate>Sat, 24 Jul 2010 14:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://richmondconfidential.org/?p=10353#comment-5353</guid>
		<description>[...] Richmond Confidential By: Veronica Moscoso [...]</description>
		<content:encoded><![CDATA[<p>[...] Richmond Confidential By: Veronica Moscoso [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

