<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"	>
<channel>
	<title>Comments on: Statistics show mixed results in ongoing struggle with crime</title>
	<atom:link href="http://richmondconfidential.org/2009/12/28/at-years-end-statistics-reveal-mixed-results-in-citys-ongoing-struggle-with-crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://richmondconfidential.org/2009/12/28/at-years-end-statistics-reveal-mixed-results-in-citys-ongoing-struggle-with-crime/</link>
	<description>Richmond, California News, Information, Art and Events.</description>
	<lastBuildDate>Tue, 22 May 2012 12:54:40 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: City eyes possible turning point &#8211; Richmond Confidential -- Richmond, California News, Information, Art and Events.</title>
		<link>http://richmondconfidential.org/2009/12/28/at-years-end-statistics-reveal-mixed-results-in-citys-ongoing-struggle-with-crime/comment-page-1/#comment-1931</link>
		<dc:creator>City eyes possible turning point &#8211; Richmond Confidential -- Richmond, California News, Information, Art and Events.</dc:creator>
		<pubDate>Sat, 13 Mar 2010 05:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://richmondconfidential.org/?p=6796#comment-1931</guid>
		<description>[...] through March 1, the same number over the same period as last year, which went on to see a total of 47 homicides. While that total is not a shocking one in a city that routinely suffers more than 40 killings per [...]</description>
		<content:encoded><![CDATA[<p>[...] through March 1, the same number over the same period as last year, which went on to see a total of 47 homicides. While that total is not a shocking one in a city that routinely suffers more than 40 killings per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peace march draws up to 1,000 to church, civic center &#8211; Richmond Confidential -- Richmond, California News, Information, Art and Events.</title>
		<link>http://richmondconfidential.org/2009/12/28/at-years-end-statistics-reveal-mixed-results-in-citys-ongoing-struggle-with-crime/comment-page-1/#comment-1852</link>
		<dc:creator>Peace march draws up to 1,000 to church, civic center &#8211; Richmond Confidential -- Richmond, California News, Information, Art and Events.</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://richmondconfidential.org/?p=6796#comment-1852</guid>
		<description>[...] target: Local violence that has claimed at least 54 lives since Jan. 1, 2009, and jolted the city Feb. 14 when three youths opened fire in a local [...]</description>
		<content:encoded><![CDATA[<p>[...] target: Local violence that has claimed at least 54 lives since Jan. 1, 2009, and jolted the city Feb. 14 when three youths opened fire in a local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The bloodhound &#8211; Richmond Confidential -- Richmond, California News, Information, Art and Events.</title>
		<link>http://richmondconfidential.org/2009/12/28/at-years-end-statistics-reveal-mixed-results-in-citys-ongoing-struggle-with-crime/comment-page-1/#comment-1830</link>
		<dc:creator>The bloodhound &#8211; Richmond Confidential -- Richmond, California News, Information, Art and Events.</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://richmondconfidential.org/?p=6796#comment-1830</guid>
		<description>[...] Richmond residents and leaders steadily struggle to keep violence at bay. Last year, 47 homicides were recorded in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Richmond residents and leaders steadily struggle to keep violence at bay. Last year, 47 homicides were recorded in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black men take to streets with message of peace &#8211; Richmond Confidential -- Richmond, California News, Information, Art and Events.</title>
		<link>http://richmondconfidential.org/2009/12/28/at-years-end-statistics-reveal-mixed-results-in-citys-ongoing-struggle-with-crime/comment-page-1/#comment-1762</link>
		<dc:creator>Black men take to streets with message of peace &#8211; Richmond Confidential -- Richmond, California News, Information, Art and Events.</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://richmondconfidential.org/?p=6796#comment-1762</guid>
		<description>[...] right now can&#8217;t be solved by just law enforcement,&#8221; Bates said of violence that has claimed 54 lives in Richmond since Jan. 1, 2009. &#8220;It requires community involvement and support, and it&#8217;s just beautiful that [...]</description>
		<content:encoded><![CDATA[<p>[...] right now can&#8217;t be solved by just law enforcement,&#8221; Bates said of violence that has claimed 54 lives in Richmond since Jan. 1, 2009. &#8220;It requires community involvement and support, and it&#8217;s just beautiful that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brazen violence rocks city &#8211; Richmond Confidential -- Richmond, California News, Information, Art and Events.</title>
		<link>http://richmondconfidential.org/2009/12/28/at-years-end-statistics-reveal-mixed-results-in-citys-ongoing-struggle-with-crime/comment-page-1/#comment-1538</link>
		<dc:creator>Brazen violence rocks city &#8211; Richmond Confidential -- Richmond, California News, Information, Art and Events.</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://richmondconfidential.org/?p=6796#comment-1538</guid>
		<description>[...] city has recorded seven homicides thus far this year. In 2009, 47 homicides were recorded in Richmond, a 74 percent increase over [...]</description>
		<content:encoded><![CDATA[<p>[...] city has recorded seven homicides thus far this year. In 2009, 47 homicides were recorded in Richmond, a 74 percent increase over [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

